3D printing filament is the raw material used for fused deposition modeling 3D printers. There are various filaments available with different properties, requiring different temperatures to print. Fracktal printers used 1.75mm Dia filament as it is the industry standard. 3mm dia filament is also available in the market, which is not as popular.
The table below can be referred to get the properties of various filaments.
| Filament | Special Properties | Uses | Strength | Density (kg/m3) | Flexibility | Durability | Difficulty to print | Print Temperature (°C) | Bed Temperature (°C) | Printing notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PLA | Easy to printBiodegradable though only in very specific conditions | Consumer Products | Medium | 1240 | Low | Medium | Low | 180 – 230 | Use the enclosed heated chamber at 220 °C | |
| ABS | DurableImpact resistant | Functional Parts | Medium | 1010 | Medium | High | Medium | 210 – 250 | 50 – 100 | |
| PETG (XT, N‑Vent) | More flexible than PLA or ABSDurable | All | Medium | 1270 | High | High | Medium | 220 – 235 | No heated bed needed | |
| Nylon | StrongFlexibleDurable | All | High | 1020 | High | High | Medium | 220 – 260 | 50 – 100 | Hygroscopic, keep sealed when not in use |
| TPE | Extremely flexibleRubber-like | Elastic PartsWearables | Low | High | Medium | High | 225 – 235 | 40 | Print very slowly | |
| TPU | Extremely flexibleRubber-like | Elastic PartsWearables | Low | High | Medium | High | 225 – 235 | No heated bed needed | Print slowly | |
| Wood | Wood-like finish | Home Decor | Medium | 1400 | Medium | Medium | Medium | 195 – 220 | No heated bed needed | |
| HIPS | DissolvableBiodegradable | Support structures when using ABS on a dual extrusion printer. | Low | 1040 | Medium | High | Medium | 210 – 250 | 50 – 100 | |
| PVA | DissolvableWater SolubleBiodegradableOil Resistant | Support structures when using PLA or ABS on a dual extrusion printer. | High | Low | Medium | Low | 180 – 230 | No heated bed needed | Hygroscopic, keep sealed when not in use | |
| PET (CEP) | StrongFlexibleDurableRecyclable | All | High | High | High | Medium | 220 – 250 | No heated bed needed | ||
| PLA Metal | Metal Finish | Jewellery | Medium | Low | High | High | 195 – 220 | No heated bed needed | Use hardened nozzle | |
| PLA Carbon Fiber | RigidStronger Than Pure PLA | Functional Parts | Medium | Low | High | Medium | 195 – 220 | No heated bed needed | Use hardened nozzle | |
| Lignin (bioFila) | BiodegradableStronger than PLA | Medium | Low | Medium | Low | 190 – 225 | 55 | |||
| Polycarbonate | Very strongFlexibleDurableTransparentHeat Resistant | Functional Parts | High | 1180 – 1200 | High | High | Medium | 270 – 310 | 90 – 105 | Use enclosed heated chamber at ambient temperature of around 60 °C |
| Conductive (usually a graphite-plastic blend) | Conductive | Electronics | Medium | Medium | Low | Low | 215 – 230 | No heated bed needed | Use hardened nozzle | |
| Wax (MOLDLAY) | Melts Away | Low cost casting | Low | Low | Low | Low | 170 – 180 | No heated bed needed | ||
| PETT (T‑Glase) | StrongFlexibleTransparentClear | Functional Parts | High | High | High | Medium | 235 – 240 | No heated bed needed | ||
| ASA | RigidDurableWeather Resistant | Outdoor | Medium | Low | High | Medium | 240 – 260 | 100 – 120 | ||
| PP | FlexibleChemical Resistance | Flexible Components | Medium | 1040 | High | Medium | High | 210 – 230 | 120 – 150 | |
| POM, Acetal | StrongRigidLow FrictionResilient | Functional Parts | High | Low | Medium | High | 210 – 225 | 130 | ||
| PMMA, Acrylic | RigidDurableTransparentClearImpact Resistant | Light diffusers | Medium | Low | High | Medium | 235 – 250 | 100 -120 | ||
| Sandstone (LAYBRICK; styled plastic) | Sandstone Finish | Architecture | Low | Low | Low | Medium | 165 – 210 | No heated bed needed | ||
| GLow-In-The-Dark plastic | Phosphorescence | Fun | Medium | Medium | Medium | Low | 215 | No heated bed needed | Use hardened nozzle | |
| Cleaning | Cleaning | Unclogging of Nozzles | N/A | N/A | N/A | Low | 150 – 260 | No heated bed needed | ||
| PC–ABS | RigidDurableImpact ResistantResilientDeflecting Heat | Functional Parts | Medium | Low | High | High | 260 – 280 | 120 | ||
| Magnetic (PLA blend) | Magnetic | Fun | Medium | Medium | Medium | High | 195 – 220 | No heated bed needed | ||
| Color Changing (plastic blend) | Thermochromism | Fun | Medium | Medium | Medium | Low | 215 | No heated bed needed | ||
| nGen (co-polyester) | Similar to PETGHeat ResistantTransparent | All | Medium | High | High | Medium | 210 – 240 | 60 | ||
| TPC | Extremely FlexibleRubber-LikeChemical resistantHeat resistantUV light resistant | Elastic PartsOutdoor | Low | High | Medium | High | 210 | 60 – 100 | ||
| PORO-LAY | Partially Water Soluble | Experimental | Low | High | Medium | Low | 220 – 235 | No heated bed needed | ||
| FPE | Flexible | Flexible Parts | Low | High | High | Medium | 205 – 250 | 75 | ||
| PEI | Heat ResistantStrongFlame Performance | Functional Parts | High | 1270 | Medium | High | Medium | 340 – 380 | 180 – 200 | Use enclosed heated chamber at 220 °C |
Copyright of certain content used belongs to its respective owners.